Up

Source Code Statistics

Maybe you're interested in what's under the hood. Well, I was trying to admire my work and noticed versions and versions ago that it was just about impossible to get a handle on how much coding I'd done on the program. In fact, it turned out it was actually and literally quicker to write a program to gather this info. It is available at my personal web site under programs

So, for those of you who are curious, here's the break down on Element Manager as of Version 1.4.9. 

Src (source) Lines and Cmt (comment) lines are written by me. Visual basic writes all the code to display objects on the screens and that's covered under VBGen Lines. Subs/Func lists the count of Sub Procedures and Functions. Variables are sometimes Local, sometimes Global in scope. That breakout is found at the bottom of the printout. The TOTAL column is the total of SRC, CMT and VBGen lines.

Forms are the displayed screens, Bas Modules are files that contain only code, no display interface stuff.

SourceCounter                                      Version 1.0.1
Project: Element Manager
Version: 1.4.9
                          Src    Cmt   VBGen  Subs  Vari-
FileName                  Lines  Lines Lines  Func  ables  Total
----------------------------------------------------------------
Forms
----------------------------------------------------------------
frmAbout.frm              23     0     189    13    1     212
frmAnalysis.frm           647    11    127    12    53    785
frmBoxScore.frm           48     0     1526   4     0     1574
frmBrowser.frm            267    5     87     16    6     359
frmChangeURL.frm          26     0     82     2     0     108
frmCheckSums.frm          32     0     110    6     0     142
frmClock.frm              26     0     87     6     9     113
frmConvert.frm            52     0     189    2     5     241
frmCurrentElements.frm    18     0     304    4     0     322
frmDirPicker.frm          13     0     55     3     0     68
frmDupDialog.frm          57     2     84     6     0     143
frmEdit.frm               1259   62    860    18    18    2181
frmFindSearchString.frm   20     4     115    7     1     139
frmGetFindString.frm      45     1     155    8     1     201
frmIldCheck.frm           18     6     280    9     0     304
frmILDReplace.frm         13     0     266    6     0     279
frmMain.frm               6583   412   1414   277   328   8409
frmMainContext.frm        54     0     106    8     0     160
frmMe.frm                 2      0     33     2     0     35
frmModifyElementSet.frm   1038   83    1011   40    86    2132
frmOrbital.frm            745    100   770    31    53    1615
frmPass.frm               1459   4     526    33    79    1989
frmProgressBar.frm        20     0     54     4     1     74
frmQuickRise.frm          2011   109   561    99    65    2681
frmRangecheck.frm         563    29    417    5     10    1009
frmSatNotes.frm           406    31    445    10    81    882
frmSatSitReport.frm       3151   110   694    32    180   3955
frmSearchSitReport.frm    156    0     132    12    2     288
frmSelectArk.frm          104    9     60     10    22    173
frmSelection.frm          1987   61    1157   116   30    3205
frmSetup.frm              688    67    1171   68    28    1926
frmSiblings.frm           819    0     1024   46    2     1843
frmSortSelection.frm      1094   0     227    47    42    1321
frmSplash.frm             229    0     90     7     17    319
frmStaticTimeEntry.frm    43     0     135    6     13    178
frmStatistics.frm         2579   55    2622   61    281   5256
frmTip.frm                63     18    84     8     6     165
frmTrack.frm              1639   23    236    57    135   1898
frmTrackData.frm          79     0     374    6     1     453
frmUpdates.frm            3      0     41     2     0     44
frmView2Line.frm          894    14    1095   6     3     2003
frmViewFiles.frm          217    38    157    24    8     412
Totals                    29190  1254  19152  2429  4598  49596
----------------------------------------------------------------
Bas Modules
----------------------------------------------------------------
Archives.bas              106    2            6     19    108
ContxtID.BAS              70     82           0     13    152
FileIO.bas                5671   387          68    768   6058
FuncFiles.bas             72     0            2     22    72
FuncMod.bas               257    13           17    53    270
latlong.bas               74     12           2     25    86
Regionals.bas             49     39           0     101   88
SortIO.bas                2874   711          27    193   3585
sounds.bas                41     15           10    33    56
TrackingMe.bas            966    89           17    231   1055
ValidateRange.bas         257    15           2     6     272
Totals                    10437  1365         151   1464  11802
----------------------------------------------------------------
Grand Totals              39627  2619  19152  1290  3031  61398
  Global Variables: 705
   Local Variables: 2326
Subs and Functions: 1290
 

last edit 27-Nov-2005
maintained by Rick von Glahn